
Funding for Houston ICE shooting investigation approved by Harris County leaders
The $2.5 million is said to go directly into the Harris County District Attorney's Office investigation into the July ICE-involved shooting.…
33 public schools with a physical address in Spring, grouped by district.
| School | Address | Phone |
|---|---|---|
| HEARTS WITH HOPE | 3407 SPRING CREEK DR | (325)643-3700 |
| School | Address | Phone |
|---|---|---|
| BIRNHAM WOODS EL | 31150 BIRNHAM WOODS DR | (832)663-4200 |
| BRADLEY EL | 4200 FALLS LAKES DR | (832)482-6800 |
| BROADWAY EL | 2855 SPRING TRAILS BEND | (281)465-2900 |
| CLARK INT | 4182 TRENCH LN | (936)709-7700 |
| COX INT | 3333 WATERBEND COVE | (281)465-3200 |
| FORD EL | 25460 RICHARD RD | (832)592-5700 |
| GRAND OAKS H S | 4800 RILEY FUZZEL RD | (936)709-7700 |
| HINES EL | 27980 WOODBRIDGE COVE DR | (281)939-0400 |
| KAUFMAN EL | 2760 NORTHRIDGE FOREST DR | (832)592-5600 |
| SNYDER EL | 28601 BIRNHAM WOODS DR | (832)663-4400 |
| VOGEL INT | 27125 GEFFERT WRIGHT LN | (832)663-4300 |
| YORK J H | 3515 WATERBEND COVE | (832)592-8600 |
| School | Address | Phone |
|---|---|---|
| EVOLUTION ACADEMY HOUSTON | 2414 SPRING CYPRESS RD | (972)907-3755 |
| School | Address | Phone |
|---|---|---|
| HARMONY SCIENCE ACADEMY - CITY PLACE | 2600 SPRING STUEBNER RD | (281)444-1555 |
| School | Address | Phone |
|---|---|---|
| LEGACY SCHOOL OF SPORT SCIENCES | 2727 SPRING CREEK DR | (713)396-0837 |
| School | Address | Phone |
|---|---|---|
| SAM HOUSTON STATE UNIVERSITY CHARTER SCHOOL | 22801 ALDINE WESTFIELD RD | (936)294-1103 |
| School | Address | Phone |
|---|---|---|
| SST SPRING | 2105 LOUETTA RD | (281)528-0096 |
| SST WILLOWCREEK | 22719 KUYKENDAHL RD | (346)435-9395 |
| School | Address | Phone |
|---|---|---|
| ANDERSON EL | 6218 LYNNGATE DR | (281)891-8360 |
| CARL WUNSCHE SR H S | 900 WUNSCHE LOOP | (281)891-7650 |
| CHET BURCHETT EL | 3366 JAMES LEO DR | (281)891-8630 |
| DUEITT MIDDLE | 1 EAGLE CROSSING | (281)891-7800 |
| GINGER MCNABB EL | 743 E CYPRESSWOOD DR | (281)891-8693 |
| GLORIA MARSHALL EL | 24505 BIRNAMWOOD DR | (281)891-4900 |
| JOHN WINSHIP EL | 2175 SPRING CREEK DR | (281)891-8210 |
| MILDRED JENKINS EL | 4615 REYNALDO DR | (281)891-8300 |
| PEARL M HIRSCH EL | 2633 TRAILING VINE RD | (281)891-8330 |
| RICKEY C BAILEY MIDDLE | 3377 JAMES C LEO DR | (281)891-8000 |
| SALYERS EL | 25705 HARDY ST | (281)891-8570 |
| SMITH EL | 26000 CYPRESSWOOD DR | (281)891-8420 |
| SPRING H S | 19428 INTERSTATE 45 N | (281)891-7000 |
| TWIN CREEKS MIDDLE | 27100 CYPRESSWOOD DR | (281)891-7850 |
This is the federal directory of public schools. It does not include private schools, and it is not a ranking — we publish no ratings because the directory contains none. Which school your address is zoned to is decided by the district, not by city limits: check with the district directly.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.